
Contact
Send Message0430451610
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CONN HEADER 16POS R/A GOLD SMD
Specifications
- Brand
- Molex
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
9,096pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how 0430451610 from Molex fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | - | |
| Series | - | |
| Connector Type | Molex | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold | |
| Number of Rows | 15µin (0.38µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.290" (7.37mm) | |
| Termination | - | |
| Fastening Type | 2 | |
| Contact Length - Mating | 0.118" (3.00mm) | |
| Contact Length - Post | Board to Cable/Wire | |
| Overall Contact Length | - | |
| Insulation Height | Locking Ramp | |
| Contact Shape | 16 | |
| Contact Finish - Mating | Micro-Fit 3.0? 43045 | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header | |
| Contact Material | Shrouded - 4 Wall | |
| Insulation Material | - | |
| Features | 0.118" (3.00mm) | |
| Operating Temperature | Tin | |
| Ingress Protection | Surface Mount, Right Angle | |
| Material Flammability Rating | - | |
| Insulation Color | Solder |
Recommended Products

RES 365K OHM 1/10W .1% AXIAL

RES 69.8K OHM 1/2W 1% AXIAL

RES 470 OHM 5% 3/4W 2010

CAP CER 0.18UF 16V C0G/NP0 2220

CPS22-NO00A10-SNCSNCNF-RI0RMVAR-W1039-S
SWITCH PUSH SPST-NO 100MA 42V

AC/DC CONVERTER 18V 150W

IC OSC VCXO DUAL FREQ 6-CLCC

IC OPAMP GP 1 CIRCUIT SOT23-5

DIODE ZENER 24V 500MW DO35

CONN PLUG MALE 43POS GOLD CRIMP










