
Contact
Send Message0026482092
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CONN HEADER 9POS .156 R/A GOLD
Specifications
- Brand
- Molex
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
6,240pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how 0026482092 from Molex fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.184" (4.67mm) | |
| Series | - | |
| Connector Type | Molex | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold | |
| Number of Rows | 20µin (0.51µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.128" (3.25mm) | |
| Termination | - | |
| Fastening Type | 1 | |
| Contact Length - Mating | 0.156" (3.96mm) | |
| Contact Length - Post | Board to Board or Cable | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 9 | |
| Contact Finish - Mating | KK? 41662 | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header, Breakaway | |
| Contact Material | Unshrouded | |
| Insulation Material | 0.573" (14.55mm) | |
| Features | - | |
| Operating Temperature | Tin | |
| Ingress Protection | Through Hole, Right Angle | |
| Material Flammability Rating | - | |
| Insulation Color | Solder |
Recommended Products

RES SMD 10.2KOHM 0.1% 1/10W 0603

CAP FILM 5UF 5% 700VDC SCREW

CAP CER 0.22UF 6.3V X5R 0201

CAP ALUM 330UF 20% 400V SNAP

CPS16-NC00A10-SNCCWTNF-AI0WTVAR-W1066-S
SWITCH PUSH SPST-NC 100MA 42V

SENSOR MOTION PIR STD BLK LENS S

LED DISPLAY

IC ADC 16BIT SAR 10MSOP

ANT MIMO OMNI 6BAND RP TNC MALE

NEW GI CONN2.5 HDR ASMBLY 5P YLW










