
Contact
Send Message0022284284
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
CONN HEADER 28POS .100 VERT GOLD
Specifications
- Brand
- Molex
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
6,552pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how 0022284284 from Molex fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.120" (3.05mm) | |
| Series | - | |
| Connector Type | Molex | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold | |
| Number of Rows | 15µin (0.38µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.090" (2.29mm) | |
| Termination | - | |
| Fastening Type | 1 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Board or Cable | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 28 | |
| Contact Finish - Mating | KK? 42375 | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header, Breakaway | |
| Contact Material | Unshrouded | |
| Insulation Material | 0.320" (8.13mm) | |
| Features | - | |
| Operating Temperature | Tin | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.530" (13.46mm) | |
| Insulation Color | Solder |
Recommended Products

RES 4.12 OHM 2W 1% WW AXIAL

RES SMD 910 OHM 5% 1.5W 0603

RES 0.12 OHM 5% 1W 2010 WIDE

FIXED IND 1.8UH 610MA 740 MOHM

CAP CER 110PF 25V C0G/NP0 0805

CAP ALUM 2700UF 20% 35V RADIAL

CPS19-NO00A10-SNCCWTNF-AI0BCVAR-W1052-S
SWITCH PUSH SPST-NO 100MA 42V

SWITCH ROCKER

NMP CONFIGURABLE POWER SUPPLY 12

CONN RECEPT 19POS SINGLE TIN










