
Contact
Send Message0022283032
Square
OriginalGlobal SourcingFast DeliveryQuality CertifiedTechnical SupportBulk Discount
KK 100 HDR POL VERT 3POS
Specifications
- Brand
- Molex
- Package
- —
- Packaging
- —
- Weight
- —
Total Inventory
4,338pcs
Ship within 8 hours
MOQ: 1 pcs
Certifications & Authorizations
Product Video
Discover how 0022283032 from Molex fits into your design. Our component experts walk through key specifications, quality certifications, and typical application scenarios.
- Authentic sourcing with full traceability
- Rigorous incoming quality inspection
- Competitive pricing & global fast delivery
- Dedicated application engineering support
Technical Specifications
| Manufacturer | 0.120" (3.05mm) | |
| Series | - | |
| Connector Type | Molex | |
| Contact Type | All | |
| Pitch - Mating | - | |
| Style | - | |
| Shrouding | - | |
| Number of Positions | Square | |
| Number of Positions Loaded | Gold | |
| Number of Rows | 30µin (0.76µm) | |
| Row Spacing - Mating | - | |
| Mounting Type | 0.337" (8.56mm) | |
| Termination | - | |
| Fastening Type | 1 | |
| Contact Length - Mating | 0.100" (2.54mm) | |
| Contact Length - Post | Board to Board or Cable | |
| Overall Contact Length | - | |
| Insulation Height | Push-Pull | |
| Contact Shape | 3 | |
| Contact Finish - Mating | KK? 42225 | |
| Contact Finish Thickness - Mating | Male Pin | |
| Contact Finish - Post | Header, Breakaway | |
| Contact Material | Shrouded - 1 Wall | |
| Insulation Material | 0.295" (7.49mm) | |
| Features | - | |
| Operating Temperature | Tin | |
| Ingress Protection | Through Hole | |
| Material Flammability Rating | 0.540" (13.72mm) | |
| Insulation Color | Solder |
Recommended Products

RES MF 1W 1% AXIAL

MEMS OSC PROG SSXO LVCMOS CS 3V

CAP CER 100PF 100V BP 0805

CAP CER 1000PF 200V NP0 1206

CAP CER 39PF 10V C0G/NP0 0805

CAP CER 56PF 16V NP0 0805

CAP ARRAY 100PF 25V NP0 0504

SWITCH TOGGLE DPDT 0.4VA 20V

IC SWITCH QUAD SPST 16SSOP

D38999/21HH97SD










